Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,483 SqFt$196,949Price Dropped by $41K
- 1/18 183 Beds 2 Baths 1,213 SqFt$187,999Pending
- 1/36 364 Beds 2 Baths 1,627 SqFt$249,999Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$221,999Pending
- 1/21 213 Beds 2 Baths 1,380 SqFt$190,999Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$179,949Back on Market
- 1/25 254 Beds 3 Baths 2,377 SqFt$377,099Pending
- 1/24 244 Beds 3 Baths 2,368 SqFt$369,999Active
- 1/24 244 Beds 3 Baths 2,368 SqFt$321,892Price Dropped by $7K
- 1/33 334 Beds 3 Baths 2,210 SqFt$290,999Pending
- 1/11 114 Beds 3 Baths 1,897 SqFt$262,999Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$239,999Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$195,944Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,266 SqFt$205,000Price Dropped by $4K
9223 Honey Mesquite, Seguin, TX 78155
Listed by Jason Dayton of Phyllis Browning Company
Single Family Home
- 1/19 193 Beds 2 Baths 2,070 SqFt$343,199Active
- 1/33 334 Beds 3 Baths 2,210 SqFt$323,999Pending
- 1/29 294 Beds 3 Baths 2,024 SqFt$274,499Price Dropped by $33K
- 1/31 314 Beds 2 Baths 1,627 SqFt$248,900Active
9211 Navarro Vista, Seguin, TX 78155
Listed by Greg Blakey of Keller Williams Central
Single Family Home
- 1/40 405 Beds 4 Baths 2,647 SqFt$374,500Pending
9046 Bowie Ridge, Seguin, TX 78155
Listed by Devin Resendez of Keller Williams Legacy
Single Family Home
- 1/28 283 Beds 2 Baths 1,634 SqFt$234,999Pending
- 1/21 213 Beds 2 Baths 1,200 SqFt$166,642Active
- 1/21 213 Beds 2 Baths 1,891 SqFt$280,549Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,350 SqFt$1,425Active
144 Alligator Creek, Seguin, TX 78155
Listed by Mike Pantuso of United Realty Group of Texas, LLC
Single Family Home, Other Rentals
- 1/21 213 Beds 2 Baths 1,213 SqFt$1,400Back on Market
5606 Resistance, Seguin, TX 78155
Listed by Jane DeJesus of Peace of Mind Property Management, LLC
Single Family Home, Other Rentals